Selective options (= Ski passes with free choice of day within the valid days listed)
€ |
Adults with guest card |
Children |
Youths |
Senior Citizens | ||||
| Validity | LS | HS | LS | HS | LS | HS | LS | HS |
| on 3 out of 5 days | 87,50 | 97,00 | 44,00 | 49,00 | 59,50 | 67,00 | 72,50 | 81,50 |
| on 4 out of6 days | 117,00 | 129,50 | 59,00 | 65,50 | 79,50 | 89,00 | 97,00 | 108,50 |
| on 5 out of 7 days | 138,50 | 152,00 | 69,00 | 75,50 | 95,50 | 105,00 | 120,00 | 130,50 |
| on 8 out of 10 days | 189,00 | 208,00 | 93,50 | 103,50 | 129,50 | 142,50 | 162,00 | 177,50 |
| on 10 out of 14 days | 219,50 | 242,00 | 109,00 | 120,50 | 150,00 | 165,00 | 186,50 | 207,00 |
LS (low season)
HS (high season)
Subject to change