Selective options (= Ski passes with free choice of day within the valid days listed)
| Adults with guest card |
Children |
Youths |
Senior Citizens | |||||
| Validity | LS | HS | LS | HS | LS | HS | LS | HS |
| on 3 out of 5 days | € 83,50 | € 92,50 | € 43,00 | € 46,50 | € 56,50 | € 64,00 | € 71,50 | € 77,50 |
| on 4 out of6 days | € 111,50 | € 123,50 | € 57,00 | € 62,50 | € 75,50 | € 85,50 | € 93,50 | € 103,50 |
| on 5 out of 7 days | € 132,00 | € 145,00 | € 65,50 | € 72,00 | € 91,00 | € 100,00 | € 114,00 | € 124,50 |
| on 8 out of 10 days | € 180,00 | € 198,00 | € 89,00 | € 98,50 | € 123,50 | € 135,50 | € 154,00 | € 169,00 |
| on 10 out of 14 days | € 209,00 | € 230,50 | € 104,00 | € 115,00 | € 143,00 | € 157,00 | € 177,50 | € 197,00 |
LS (low season)
HS (high season)
Subject to change