
Lifts in operation
01/08

Activities
01/18

Food
01/08

Temperature
Bergstation
Current piste map
Familienabfahrt
open
Variante
open
Manni Pranger Piste
open
Nösslachjoch
open
Verbindungsabfahrt
open
Waldabfahrt
open
Hohe Turm Abfahrt
open
Buckelpiste
open
Bärenhang
open
Gabi
open
Funcross
open
Funslope
open
Sonnboden
blocked
Hochmahd
blocked
Zufahrt Hochsonnlift
blocked
Winter sports
Höhenloipe
open
Rodelbahn
open
Winterwanderweg
open
2020/2021
Prices & tariffs
2020/21 tariff regulations & definition of age groups:
Children’s tariff | The children’s tariff applies to children born in 2004 or later. Children born in or after 2012 accompanied by at least 1 paying parent are FREE! |
Young people | born between 2003 and 2001 |
Senior citizens | Born in or before 1959 |
Family: | 1 paying parent + min. 1 paying child Children then receive 50 % off the children’s tariff (valid for hour, day, evening and multi-day tickets). |
Season times: winter 2020/21
Low season (NS):
Saisonstart – 19.12.2020
10.01.2021 – 30.01.2021
07.03.2021 – 05.04.2021 (end of season)
High season (HS):
20.12.2020 – 09.01.2021
31.01.2021 – 06.03.2021
Payment methods: cash or debit card (not credit card), € 2.00 card deposit..
Price per dog & bike transfer – EUR 2,00
An ATM is available directly at the valley station.
Day ski passes
Adults | Children | ADOLESCENTS | SENIOR CITIZENS | |||||
VALID | NS | HS | NS | HS | NS | HS | NS | HS |
1 day (ab 8.30) | €39,30 | €42,40 | €19,60 | €21,20 | €27,50 | €29,70 | € 34,60 | € 37,30 |
from 11.00 am | €35,70 | €38,60 | €17,90 | €19,30 | €25,00 | €27,00 | €31,40 | €34,00 |
from 12.00 pm | €32,10 | €34,70 | €16,10 | €17,40 | €22,50 | €24,30 | €28,20 | €30,50 |
from 01.00 pm | €29,90 | €32,30 | €14,90 | €16,20 | €20,90 | €22,60 | €26,30 | €28,40 |
morning (till 01.00 pm) | €33,10 | €35,70 | €16,60 | €17,90 | €23,20 | €25,00 | €29,10 | €31,40 |
2 hours | €24,80 | €26,80 | €12,40 | €13,40 | €17,40 | €18,80 | €21,80 | €23,60 |
Multi-day ski passes
ADULTS | CHILDREN | ADOLESCENTS | SENIOR CITIZENS | |||||
VALID | NS | HS | NS | HS | NS | HS | NS | HS |
2 day | € 76,10 | € 82,20 | € 37,00 | € 41,10 | € 53,30 | € 57,50 | € 67,00 | € 72,30 |
3 day | € 110,20 | € 119,00 | € 55,10 | € 59,50 | € 77,10 | € 83,30 | € 97,00 | € 104,70 |
4 day | € 142,30 | € 153,70 | € 71,20 | € 76,90 | € 99,60 | € 107,60 | € 125,20 | € 135,30 |
5 day | € 168,20 | € 181,70 | € 84,10 | € 90,90 | € 117,70 | € 127,20 | € 148,00 | € 159,90 |
6 day | € 191,00 | € 206,30 | € 95,50 | € 103,20 | € 133,70 | € 144,40 | € 168,10 | € 181,50 |
7 day | € 213,20 | € 230,30 | € 106,60 | € 115,20 | € 149,20 | € 161,20 | € 187,60 | € 202,70 |
8 day | € 233,90 | € 252,60 | € 117,00 | € 126,30 | € 163,70 | € 176,80 | € 205,80 | € 222,30 |
9 day | € 254,60 | € 275,00 | € 127,30 | € 137,50 | € 178,20 | € 192,50 | € 224,00 | € 242,00 |
10 day | € 273,80 | € 295,70 | € 136,90 | € 147,80 | € 191,70 | € 207,00 | € 240,90 | € 260,20 |
11 day | € 291,40 | € 314,70 | € 145,70 | € 157,40 | € 204,00 | € 220,30 | € 256,40 | € 276,90 |
12 day | € 310,00 | € 334,80 | € 155,00 | € 167,40 | € 217,00 | € 234,40 | € 272,80 | € 294,60 |
13 day | € 327,10 | € 353,30 | € 163,60 | € 176,70 | € 229,00 | € 247,30 | € 287,80 | t€ 310,90 |
14 day | € 342,60 | € 370,00 | € 171,30 | € 185,00 | € 239,80 | € 259,00 | € 301,50 | € 325,60 |
Flexible pass: ski passes with free choice of day within the stated validity period
ALL PRICES | ADULTS | CHILDREN | ADOLESCENTS | SENIOR CITIZENS | ||||
VALID | NS | HS | NS | HS | NS | HS | NS | HS |
3 of 5 days | € 113,40 | € 122,50 | € 56,70 | € 61,30 | € 74,50 | € 85,80 | € 99,80 | € 107,80 |
4 of 6 days | € 150,20 | € 162,20 | € 75,10 | € 81,10 | € 105,10 | € 111,00 | € 132,20 | € 142,70 |
5 of 7 days | € 182,70 | € 197,30 | € 91,30 | € 98,70 | € 127,90 | € 138,10 | € 160,80 | € 173,60 |
8 of 10 days | € 248,90 | € 268,80 | € 124,50 | € 134,40 | € 174,20 | € 188,20 | € 219,00 | € 236,50 |
10 of 14 days | € 289,30 | € 312,40 | € 144,70 | € 156,20 | € 202,50 | € 218,70 | € 254,60 | € 274,90 |
Points card
ADULTS | CHILDREN | ADOLESCENTS | SENIOR CITIZENS | |
VALID | NS + HS | NS + HS | NS + HS | NS + HS |
30-Point-Card | € 58,50 | € 29,30 | € 41,00 | € 51,50 |
The gondola lift uphill and the chair lifts cost 3 points per ascent, and the gondola lift downhill or the drag lifts cost 2 points
Night skiing & night tobogganing
ADULTS | CHILDREN | ADOLESCENTS | SENIOR CITIZENS | |
VALID | NS +HS | NS + HS | NS + HS | NS + HS |
from 18:30 Uhr | € 25,40 | € 12,70 | € 17,80 | € 22,40 |
from 19:30 Uhr | € 23,80 | € 11,90 | € 16,70 | € 20,90 |
The gondola lift uphill and the chair lifts cost 3 points per ascent, and the gondola lift downhill or the drag lifts cost 2 points
Single rides
ADULTS | CHILDREN | ADOLESCENTS | SENIOR CITIZENS | |
VALID | NS + HS | NS + HS | NS + HS | NS + HS |
mountain ride | € 10,10 | € 5,10 | € 7,10 | € 8,90 |
mountain- + downride | € 12,60 | € 6,30 | € 8,80 | € 11,10 |
downride | € 6,30 | € 3,20 | € 4,40 | € 5,50 |
2x mountain rides | € 18,90 | € 9,50 | € 13,20 | € 16,60 |
2x Berg- +Talfahrt | € 23,60 | € 11,80 | € 16,50 | € 20,80 |
2x mountain- +down rides | € 21,20 | € 10,60 | € 14,80 | € 18,70 |
1x mountain + 2x downrides | € 20,10 | € 10,10 | € 14,10 | € 17,70 |
2x downrides | € 11,40 | € 5,70 | € 8,00 | € 10,00 |
An ATM is available directly at the valley station
Season tickets
SEASON TICKET | SEASON TICKET | SEASON TICKETS FOR EVENINGS | |
ADULTS | € 390,00 | € 471,00 | € 242,00 |
ADOLESCENTS | € 242,00 | € 298,00 | € 165,00 |
SENIOR CITIZENS | € 316,00 | € 373,00 | € 211,00 |
Kind | € 150,00 | € 172,00 | € 119,00 |
2. child* | € 119,00 | € 142,00 | € 112,00 |
3. child* | € 89,00 | € 113,00 | € 107,00 |
4. child* | € 0,00 | € 24,00 | € 100,00 |
In order to take advantage of the discounts for additional children, at least 1 adult season ticket and 1 children’s season ticket must be paid for in full.
2019/20 tariff regulations & definition of age groups :
Children’s tariff | The children’s tariff applies to children born in 2005 or later. Children born in or after 2013 accompanied by at least 1 paying parent are FREE! |
young people | Young people born between 2002 and 2004 |
Senior citizens | Born in or before 1959 |
Family | min. 1 paying parent + min. 1 paying child Children then receive 50 % off the children’s tariff (valid for hour, day, evening and multi-day tickets). |
Season times: winter 2020/21
Low Season (NS):
Saisonstart – 19.12.2020
10.01.2021 – 30.01.2021
07.03.2021 – 05.04.2021 (end of season)
High Season (HS):
20.12.2020 – 09.01.2021
31.01.2021 – 06.03.2021
Payment methods: cash or debit card (not credit card), € 2.00 card deposit.